Highest Rated: 95% The Great Santini (1979)
Lowest Rated: 0% Hangman's Curse (2003)
Birthday: May 8, 1954
Birthplace: Knoxville, Tennessee, USA
Tennessee-born and bred with a handsome broad face and solid build, David Keith has frequently excelled playing virile, Southern characters at home in his own native idiom. He began his career as a member of the Clarence Brown Theatre Company at the University of Tennessee at Knoxville, where he earned his Equity card appearing in musicals like "Brigadoon" and "The Music Man." After graduation, Keith moved to NYC and acted at Connecticut's Goodspeed Opera House in the country and western musical "The Red Bluegrass Western Flyer Show" (1977). Relocating to L.A., he landed a guest shot on the popular ABC sitcom "Happy Days" in 1978 and then co-starred in the extremely short-lived sitcom "Co-Ed Fever" (CBS, 1979), a knock-off of the hit feature "Animal House" that aired only once. Keith appeared in support of Carol Burnett and Ned Beatty in the award-winning drama "Friendly Fire" (ABC, 1979) and starred as an American athlete romancing a Soviet gymnast (Stephanie Zimbalist) in the 1980 NBC miniseries "The Golden Moment--An Olympic Love Story."
Highest rated movies
Photos
David Keith
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
25% | No Score Yet | Dead Money | Jack (Character) | - | 2024 |
No Score Yet | | Walden | Judge Boyle (Character) | - | 2023 |
No Score Yet | | I'll Be Watching | Sheriff Anderson (Character), Executive Producer | - | 2023 |
No Score Yet | | Finding Grace | Bishop Reed (Character) | - | 2019 |
No Score Yet | | Wedding at Graceland | The Major (Character) | - | 2019 |
No Score Yet | No Score Yet | Madhouse Mecca | Harlen (Character) | - | 2018 |
95% | | All Saints | Boyd (Character) | $5.8M | 2017 |
No Score Yet | | Heritage Falls | Coach Charlie Fitzpatrick (Character) | - | 2016 |
No Score Yet | | Christian Mingle: The Movie | Bill Wood (Character) | $19.8K | 2014 |
No Score Yet | No Score Yet | Outlaw Prophet: Warren Jeffs | Gary Engels (Character) | - | 2014 |
No Score Yet | | Beneath the Blue | Hawk (Character) | - | 2010 |
No Score Yet | | Clown Hunt | B.J. (Character) | - | 2010 |
No Score Yet | | Unrequited | Nate Grissom (Character) | - | 2010 |
No Score Yet | | Succubus: Hell-Bent | Wallace (Character) | - | 2007 |
63% | | Expiration Date | Wild William (Character) | - | 2006 |
No Score Yet | | In Her Line of Fire | Vice President Walker (Character) | $721 | 2006 |
No Score Yet | | Bottoms Up | Uncle Earl (Character) | - | 2006 |
No Score Yet | | Path of Destruction | Roy Stark (Character) | - | 2005 |
No Score Yet | | Come Away Home | Sheriff Jantz (Character) | $71.6K | 2005 |
No Score Yet | | Locusts: The 8th Plague | Gary (Character) | - | 2005 |
No Score Yet | | All Souls Day | Sheriff Blanco (Character) | - | 2005 |
16% | | Raise Your Voice | Simon Fletcher (Character) | $10.4M | 2004 |
0% | | Hangman's Curse | Nate Springfield (Character) | - | 2003 |
No Score Yet | | Deep Shock | Capt. Andrew "Andy" Raines (Character) | - | 2003 |
43% | | Daredevil | Jack "The Devil" Murdock (Character) | $102.5M | 2003 |
No Score Yet | | Epoch: Evolution | Mason Rand (Character) | - | 2003 |
No Score Yet | | Mother Ghost | Carey (Character) | - | 2002 |
20% | | Carrie | Detective John Mulchaey (Character) | - | 2002 |
No Score Yet | | Sabretooth | Bob Thatcher (Character) | - | 2002 |
No Score Yet | | The Stickup | Ray DeCarlo (Character) | - | 2001 |
No Score Yet | No Score Yet | Clover Bend | Mcgrary (Character) | - | 2001 |
No Score Yet | No Score Yet | Burning Down the House | Carolina (Character) | - | 2001 |
34% | | World Traveler | Richard (Character) | $98.0K | 2001 |
37% | | Behind Enemy Lines | O'Malley (Character) | $58.9M | 2001 |
No Score Yet | No Score Yet | Anthrax | Adam Stewart (Character) | - | 2001 |
No Score Yet | No Score Yet | Cahoots | Harley (Character) | - | 2001 |
No Score Yet | No Score Yet | Love and Treason | Eli Dixon (Character) | - | 2001 |
No Score Yet | | Epoch | Mason Rand (Character) | - | 2000 |
42% | | Men of Honor | Captain Hartigan (Character) | $48.8M | 2000 |
68% | | U-571 | Marine Major Coonan (Character) | $77.1M | 2000 |
No Score Yet | No Score Yet | A Memory in My Heart | Matt (Character) | - | 1999 |
No Score Yet | No Score Yet | Question of Privilege | Carter Roberts (Character) | - | 1999 |
No Score Yet | | If... Dog... Rabbit | Parole Officer Gilmore (Character) | - | 1998 |
No Score Yet | | Ambushed | Deputy Lawrence (Character) | - | 1998 |
No Score Yet | | Poodle Springs | Larry Victor/ | - | 1998 |
No Score Yet | | Secret of the Andes | Brooks Willings (Character) | - | 1998 |
No Score Yet | No Score Yet | Perfect Prey | Dwayne Alan Clay (Character) | - | 1998 |
No Score Yet | No Score Yet | Judge and Jury | Joseph Meeker (Character) | - | 1996 |
No Score Yet | | Red Blooded 2 | Mr. Colbert (Character) | - | 1996 |
No Score Yet | | Invasion of Privacy | Sgt. Rutherford (Character) | - | 1996 |
No Score Yet | No Score Yet | If Looks Could Kill: From the Files of America's Most Wanted | Det. Peter Stanford (Character) | - | 1996 |
50% | | Gold Diggers: The Secret of Bear Mountain | Ray Karnisak (Character) | $5.7M | 1995 |
70% | | The Indian in the Cupboard | Boo-hoo Boone (Character) | $31.1M | 1995 |
No Score Yet | | Deadly Sins | Jack Gales (Character) | - | 1995 |
No Score Yet | | Till the End of the Night | Garrett Hill (Character) | - | 1994 |
No Score Yet | | Raw Justice | Mace (Character) | - | 1994 |
No Score Yet | | Born Wild | Jack Hutton (Character) | - | 1994 |
No Score Yet | No Score Yet | Temptation | Bone Babancourt (Character) | - | 1994 |
No Score Yet | | Texas | Jim Bowie (Character) | - | 1994 |
5% | | Major League II | Jack Parkman (Character) | $29.4M | 1994 |
No Score Yet | No Score Yet | Distant Cousins | Harry Young (Character) | - | 1993 |
No Score Yet | | Whose Child Is This? The War for Baby Jessica | Dan Schmidt (Character) | - | 1993 |
No Score Yet | No Score Yet | Hotel Oklahoma | Tommy Lane (Character) | - | 1992 |
No Score Yet | | Liar's Edge | Gary Kirkpatrick (Character) | - | 1991 |
63% | | The Two Jakes | Det. Lt. Loach (Character) | $9.4M | 1990 |
No Score Yet | | Off and Running | Jack Cornett (Character) | - | 1990 |
No Score Yet | No Score Yet | Lt. Col. Oliver North (Character) | - | 1989 | |
50% | | White of the Eye | Paul White (Character) | - | 1988 |
38% | | Heartbreak Hotel | Elvis Presley (Character) | $5.4M | 1988 |
No Score Yet | | The Further Adventures of Tennessee Buck | Buck Malone (Character), Director | - | 1988 |
No Score Yet | | The Curse | Director | $1.3M | 1987 |
No Score Yet | No Score Yet | If Tomorrow Comes | Daniel Cooper (Character) | - | 1986 |
No Score Yet | | Gulag | Mickey Almon (Character) | - | 1985 |
40% | | Firestarter | Andrew "Andy" McGee (Character) | - | 1984 |
No Score Yet | | Independence Day | Jack Parker (Character) | - | 1983 |
38% | | The Lords of Discipline | Will McLean (Character) | - | 1983 |
No Score Yet | No Score Yet | Follow Your Dreams | Jack Parker (Character) | - | 1983 |
79% | | An Officer and a Gentleman | Sid Worley (Character) | - | 1982 |
40% | | Back Roads | Mason (Character) | - | 1981 |
No Score Yet | | Take This Job and Shove It | Harry Meade (Character) | - | 1981 |
75% | | Brubaker | Larry Lee Bullen (Character) | - | 1980 |
No Score Yet | No Score Yet | The Golden Moment: An Olympic Love Story | Wayne Robinson (Character) | - | 1980 |
No Score Yet | | Friendly Fire | Leroy Hamilton (Character) | - | 1979 |
74% | | The Rose | Pfc. Mal (Character) | - | 1979 |
95% | | The Great Santini | Red Petus (Character) | - | 1979 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 69% | Hawaii Five-0 | Wade Gutches (Guest Star) | 2011 2013 2019 |
38% | 87% | Reckless | Unknown (Guest Star) | 2014 |
85% | 69% | Nikita | Unknown (Guest Star) | 2011 |
33% | No Score Yet | Chase | Unknown (Guest Star) | 2010 |
81% | No Score Yet | Lone Star | Unknown (Character) | 2010 |
No Score Yet | 65% | CSI: Miami | Unknown (Guest Star) | 2008 |
44% | No Score Yet | The Class | Yonk Allen (Character) | 2006-2007 |
No Score Yet | 72% | Unknown (Guest Star) | 2005 | |
No Score Yet | 83% | NCIS | Navy Capt. Mike Watson (Guest Star) | 2004 |
78% | 83% | Det. John 'Hawk' Hawkins (Guest Star) | 2001 | |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Martial Law | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Outer Limits | Major Mercer (Character) | 1998 |
No Score Yet | No Score Yet | High Incident | Unknown (Character) | 1996-1997 |
No Score Yet | No Score Yet | Flesh 'N Blood | Unknown (Character) | 1991 |
No Score Yet | No Score Yet | Happy Days | Fred Owens (Guest Star) | 1978 |